| Lady
Arran of Highlands b. 11/4/1999 F Wheaten Reg No.RM296450/01 |
CH
Sandgreg's Limited Edition b. 4/3/1995 M Wheaten Reg No.RM139108/03 |
CH Sandgreg's Second Edition | CH Sandgreg's Editorial | CH Firebrand's Bookmaker |
| CH Charves Dashing Dawtie | ||||
| CH Braeburn's Topic of Sandgreg | CH Sandgreg's Headliner | |||
| CH Anstamm Happy Moment | ||||
| CH Sandgreg's Luv Me Tender | CH Glengloamin's Berkley Square | CH Sandgreg's Johnny Come Lately | ||
| CH Balgair's Redoubts Take A Bow | ||||
| CH Sandgreg's Sweet Luv | CH Sandgreg's Square Deal | |||
| CH Sandgreg's Kismet | ||||
| CH
Sandgreg's Highland Katrine b. F Reg No.RM067715/03 |
CH Glengloamin's Berkley Square | CH Sandgreg's Johnny Come Lately | CH Sandgreg's Second Edition | |
| CH Wychwyre Liberty | ||||
| CH Balgair's Redoubts Take A Bow | CH Redoubts Gaelwyns C'est Moi | |||
| CH Balgair's Center Stage | ||||
| CH Sandgreg's Sweet Scarlet | CH Sandgreg's Second Edition | CH Sandgreg's Editorial | ||
| CH Braeburn's Topic of Sandgreg | ||||
| CH Sandgreg's Sweet Charity | CH Sandgreg's Square Deal | |||
| CH Sandgreg's Kismet |
| 8/13/2000 | Salinas Valley Kennel Club | WB | 1 pt |
| 1/18/2003 | San Fernando Kennel Club | WB | 1 pt |
| 1/19/2003 | Ventura County Dog Fanciers Association | WB | 1 pt |
| 2/17/2003 | Santa Clara Valley Kennel Club | WB, BOS | 1 pt |
| 2/22/2003 | Silver Bay Kennel Club | WB | 1 pt |
| 2/23/2003 | Silver Bay Kennel Club | WB | 1 pt |
| 3/22/2003 | Oakland Kennel Club | WB | 2 pts |