(Effective May 11, 2004 - May 2005) 2002-2003 Points 2003-2004 Points
| Scottish Terriers | 1 Point | 2 Points | 3 Points | 4 Points | 5 Points | |||||
| 2004 Schedule of Points | D | B | D | B | D | B | D | B | D | B |
| Div 1 CT MA ME NH NY RI VT | 2 | 2 | 3 | 4 | 4 | 7 | 5 | 8 | 8 | 10 |
| Div 2 DE NJ PA | 2 | 2 | 4 | 5 | 5 | 8 | 12 | 17 | 26 | 33 |
| Div 3 DC KY MD NC TN VA WV | 2 | 2 | 3 | 6 | 6 | 9 | 9 | 14 | 15 | 24 |
| Div 4 AL AR FL GA LA MS SC | 2 | 2 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 |
| Div 5 IL IN MI OH | 2 | 2 | 3 | 4 | 4 | 7 | 7 | 11 | 11 | 17 |
| Div 6 IA KS MN MO NE WI | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 8 | 9 |
| Div 7 AZ NM OK TX | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 8 | 8 | 12 |
| Div 8 CO ID NV OR UT WA WY | 2 | 2 | 4 | 5 | 5 | 7 | 6 | 9 | 9 | 12 |
| Div 9 CA | 2 | 2 | 4 | 4 | 6 | 7 | 9 | 12 | 14 | 22 |
| Div 10 AK | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| Div 11 HI | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| Div 12 PR | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| Div 13 MT ND SD | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 7 | 7 | 8 |
DOWNLOAD OFFICIAL AKC ENTRY FORM (Adobe Acrobat required!)