(Effective May 15, 2002 - May 2003)
| Scottish Terriers | 1 Point | 2 Points | 3 Points | 4 Points | 5 Points | |||||
| 2002 Schedule of Points | D | B | D | B | D | B | D | B | D | B |
| Div 1 CN MA ME NH NY RI VT | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 8 | 10 | 11 |
| Div 2 DE NJ PA | 2 | 2 | 4 | 5 | 6 | 8 | 15 | 16 | 33 | 39 |
| Div 3 DC LY MD NC TM VA WV | 2 | 2 | 3 | 6 | 7 | 9 | 12 | 15 | 19 | 26 |
| Div 4 AL AR GA LA MS SC | 2 | 2 | 4 | 4 | 5 | 5 | 6 | 8 | 9 | 12 |
| Div 5 IL IN MI OH | 2 | 2 | 3 | 5 | 4 | 7 | 8 | 11 | 14 | 19 |
| Div 6 IA KS MN MO NE WI | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 8 | 11 | 13 |
| Div 7 AZ NM OK TX | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| Div 8 CO ID NV OR UT WA WY | 2 | 2 | 4 | 6 | 5 | 9 | 7 | 10 | 10 | 14 |
| Div 9 CA | 2 | 2 | 4 | 4 | 5 | 8 | 7 | 12 | 11 | 19 |
| Div 10 AK | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| Div 11 HI | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| Div 12 PR | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| Div 13 MT ND SD | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| Div 14 FL | 2 | 2 | 4 | 4 | 6 | 6 | 7 | 7 | 9 | 10 |
DOWNLOAD OFFICIAL AKC ENTRY FORM (Adobe Acrobat required!)