CH Aspenrose Revolution
| Mahoning-shenango Kennel Club | Canfield, OH | 8/3/2003 | WD | 4 pts |
| Greater Racine Kennel Club | Racine, WI | 8/10/2003 | WD | 4 pts |
| Terrier Club of Michigan | 9/26/2003 | WD/BW/BOS | 4 pts | |
| Sandemac Kennel Club | 10/18/2003 | WD | 4 pts |
| CH Aspenrose Revolution | |||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
| CH Dragoon Spectator | CH Anstamm Riptide | CH Anstamm Beat the Rap | CH Make My Day at Mayson |
| Anstamm Cambrea of Hemlock | |||
| CH Wild Wind Ebb Tide | CH Charthill Wizard of Boz | ||
| Charthill Worthy Ember | |||
| CH Bar-None's Tailor Made | CH Anstamm Loud And Clear | CH Anstamm Summer Lightning | |
| CH Anstamm Cheyenne Autumn | |||
| CH Bar-None's Everlasting | CH Anstamm Summer Lightning | ||
| Bar-None's Lasting Impression | |||
| CH Highland's Rocklin' Rose | CH Sandgreg's Limited Edition | CH Sandgreg's Second Edition | CH Sandgreg's Editorial |
| CH Braeburn's Topic of Sandgreg | |||
| CH Sandgreg's Luv Me Tender | CH Glengloamin's Berkley Square | ||
| CH Sandgreg's Sweet Luv | |||
| CH Sandgreg's Highland Katrine | CH Glengloamin's Berkley Square | CH Sandgreg's Johnny Come Lately | |
| CH Balgair's Redoubts Take A Bow | |||
| CH Sandgreg's Sweet Scarlet | CH Sandgreg's Second Edition | ||
| AM/CAN CH Sandgreg's Sweet Charity |