CH Sandgreg's Editor's Note x CH Aspenrose Bellasera
Weights in Ounces, until noted by **
* Target weight at one week is to double birth weight
| Date | Puppy 1 |
| 1/21/2005 | 7.0 |
| 1/22/2005 | 6.2 |
| 1/23/2005 | 5.5 |
| 1/24/2005 | 6.5 |
| 1/25/2005 | 7.5 |
| 1/26/2005 | 8.0 |
| 1/27/2005 | 8.5 |
| 1/28/2005 (1 week) | 9.5 * |
| 1/29/2005 | 10.2 |
| 1/30/2005 | 11.5 |
| 1/31/2005 | 12.5 |
| 2/1/2005 | 13.5 |
| 2/2/2005 | 14.8 |
| 2/3/2005 | |
| 2/4/2005 (2 wks) | |
| 2/11/2005 (3 wks) | |
| 2/18/2005 (4 wks) | |
| 2/25/2005 (5 wks) | |
| 3/4/2005 (6 wks) | |
| 3/11/2005 (7 wks) | |
| 3/18/2005 (8 wks) |